|
|
Details of guns produced in 1940 |
This page showing the details of World War II guns which were produced in 1940 including shells used and armour penetration(where known) |
Please click on a country flag for full gun details |
|
| 1.5cm MG 151 | 15mm | | | | | AP | Pz Spreg | 0.115Kg | 705M/Sec | [] |
|
| BESA Machine Gun 15mm | 15mm | L/80 | | | | APBALL | Cartridge S.A. Ball 15mm Mark Iz | 0.07Kg | 883M/Sec | [] |
|
| 2.0cm Flak 38 L/112.5 | 20mm | L/112.50 | | | | AP | 2.0cm PzGr 39 | 0.12Kg | 899M/Sec | [23mm@100m/30°] | | APCR | 2.0cm PzGr 40 | 0.115Kg | 1060M/Sec | [40mm@100m/0°] | | HE | 2 cm Sprgr. 39 | 0.132Kg | 995M/Sec | [] |
|
| 2.0cm Kwk 38 L/55 | 20mm | L/55 | | | | AP | 2.0cm PzGr 39 | 0.12Kg | 899M/Sec | [23mm@100m/30°] | | APCR | 2.0cm PzGr 40 | 0.115Kg | 1060M/Sec | [40mm@100m/0°] | | HE | 2 cm Sprgr. 39 | 0.132Kg | 995M/Sec | [] |
|
| Oerlikon 20mm L/70 | 20mm | L/70 | | | | HE | 20x101RB | 0.13Kg | 750M/Sec | [] |
|
| Oerlikon 20mm L/85 | 20mm | L/85 | | | | HE | 20x110RB | 0.123Kg | 830M/Sec | [] |
|
| Type99-1 | 20mm | L/70 | | | | HE | 20x101RB | 0.13Kg | 750M/Sec | [] |
|
| Type99-2 | 20mm | L/85 | | | | HE | 20x110RB | 0.123Kg | 830M/Sec | [] |
|
| 37mm Antitank Gun M3 | 37mm | | | | | AP | AP M74 Shot | 0.86Kg | 885M/Sec | [25mm@915m] | | HE | HE M63 Shell | 0.73Kg | 792M/Sec | [] |
|
| 5.0cm Flak 41 L/68 | 50mm | L/68 | | | | HE | 5cm Sprgr Patr 41 | 2.2Kg | 840M/Sec | [] | | AP | 5.0cm PzGr Patr 42 | 2.34Kg | 830M/Sec | [59mm@500m/30°] |
|
| 7.5cm KwK 39/40 L/43 | 75mm | L/43 | | | | AP | 7.5cm Pzgr 39 L/43 | 6.8Kg | 740M/Sec | [91mm@500m/30°] | | AP40 | 7.5cm Pzgr 40 | 4.1Kg | 920M/Sec | [108mm@500m/30°] | | HE | 7.5cm Sprgr 34 | 5.8Kg | 548M/Sec | [] |
|
| 7.5cm Pak 41 | 75mm | L/57 | | | | AP40 | 7.5cm Pzgr 41 | 2.59Kg | 1125M/Sec | [] |
|
| 7.5cm Pak 97/38 L/36.3 | 75mm | L/36.30 | | | | HE | 7.5cm Sprgr Patr 230/1(f) | 5.44Kg | 545M/Sec | [60mm@900m] | | AP | 7.5cm K Gr Pz Patr (p) | 6.84Kg | 570M/Sec | [60mm@900m] |
|
| 75mm Gun M2A2 | 75mm | L/40 | | | | AP | AP | 6.7Kg | 662M/Sec | [] |
|
| Ordnance Q.F. 25pdr Mk 2 | 87mm | L/27 | | | | AP | 25pdr AP | 11.3Kg | 518M/Sec | [] | | AP | 25pdr Supercharge | 11.3Kg | 564M/Sec | [] | | HE | 25pdr HE | 11.5Kg | 532M/Sec | [] |
|
| 90mm Gun M1 on Antiaircraft mount M1 | 90mm | | | | | AP | AP | 10.6Kg | 823M/Sec | [] |
|
| 10.5cm leFH18M | 105mm | L/24 | | | | AP | AP | 14.2Kg | 540M/Sec | [] |
|
| 107mm Gun M1940 (M60) | 107mm | L/44 | | | | APCBC | B-420 | 16.7Kg | 655M/Sec | [] | | HE | OF-420U | 17.4Kg | 670M/Sec | [] |
|
| 4.5in Gun Mk II | 114mm | L/41 | | | | HE | Shell HE S/L 4.5in Mk ID | 24.9Kg | 685M/Sec | [] |
|
| 15cm K39 | 150mm | L/53 | | | | AP | AP | 43Kg | 865M/Sec | [] |
| |
|
|
The data that has been used to create these records has come from Wikipedia, The Lone Sentry, The Bundes Archive
and numerous books and websites that have provided the detailed information that has not been available anywhere else. The
information we use to calculate the penetration tables, flight times and the hit probability comes from the Gun Calibre,
the Shell Mass(Kg) and the muzzle velocity, plus range reductions to allow for gravity and wind resistance. This calculation
originally came from a pre-war Krupp calculation which has been modified, and seems to fit the actual test results.
© WWIITanks 1980-2024
If you have any information, or comments on our site,
please E-Mail Simon at
wwiitanks@villagenet.co.uk
Page Last Updated: 2023-01-13 07:28:53
|
|