|
|
Details of guns produced/used in Czechoslovakia between 1930-1945 |
Showing the details of the shells used and armour penetration(where known) |
Please click on a country flag for full gun details |
|
|
ZB vz.53 or MG-37(t) | 7.92mm | L/93 | | | | BALL | S.m.K | 0.012Kg | 785M/Sec | [8mm@100m/30°] | |
---|
|
Range Metres | 100 | | | | | | | |
---|
Penetration mm@0° | 6 | | | | | | | |
---|
| | | APBALL | S.m.K.H tungsten cored | 0.013Kg | 910M/Sec | [13mm@100m/30°] | |
---|
|
Range Metres | 100 | 200 | 400 | | | | | |
---|
Penetration mm@0° | 18 | 13 | 7 | | | | | |
---|
| |
|
|
Skoda 37mm P.U.V. vz34 L/39 | 37mm | L/39 | | | | AP | 37mm Armour Piercing | 0.66Kg | 762M/Sec | | |
---|
|
Range Metres | 100 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 2400 |
---|
Penetration mm@0° | 47 | 42 | 37 | 29 | 23 | 17 | 12 | 8 |
---|
| | | AP40 | 37mm Tungsten Cored | 0.37Kg | 1020M/Sec | | |
---|
|
Range Metres | 100 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 2400 |
---|
Penetration mm@0° | 70 | 63 | 54 | 41 | 29 | 19 | 11 | 4 |
---|
| |
|
|
Skoda 37mm P.U.V. vz37 L/47.8 | 37mm | L/47.80 | | | | APCR | 3.7cm PzGr40 | 0.37Kg | 1020M/Sec | [64mm@100m/30deg] | |
---|
|
Range Metres | 100 | 200 | 400 | 800 | 1200 | 1600 | | |
---|
Penetration mm@0° | 127 | 112 | 93 | 64 | 39 | 17 | | |
---|
| |
|
|
Skoda 37mm P.U.V. vz38 L/39 | 37mm | L/39 | | | | AP | 37mm Armour Piercing | 0.66Kg | 762M/Sec | | |
---|
|
Range Metres | 100 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 2400 |
---|
Penetration mm@0° | 47 | 42 | 37 | 29 | 23 | 17 | 12 | 8 |
---|
| | | AP40 | 37mm Tungsten Cored | 0.37Kg | 1020M/Sec | | |
---|
|
Range Metres | 100 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 2400 |
---|
Penetration mm@0° | 70 | 63 | 54 | 41 | 29 | 19 | 11 | 4 |
---|
| |
|
|
Skoda 47mm P.U.V. vz36 L/43.4 | 47mm | L/43.40 | | | | AP | 47mm Armour Piercng | 1.65Kg | 775M/Sec | [51mm@700m] | |
---|
|
Range Metres | 100 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 2400 |
---|
Penetration mm@0° | 81 | 74 | 65 | 55 | 45 | 36 | 28 | 21 |
---|
| |
| |
|
|
The data that has been used to create these records has come from Wikipedia, The Lone Sentry, The Bundes Archive
and numerous books and websites that have provided the detailed information that has not been available anywhere else. The
information we use to calculate the penetration tables, flight times and the hit probability comes from the Gun Calibre,
the Shell Mass(Kg) and the muzzle velocity, plus range reductions to allow for gravity and wind resistance. This calculation
originally came from a pre-war Krupp calculation which has been modified, and seems to fit the actual test results.
© WWIITanks 1980-2024
If you have any information, or comments on our site,
please E-Mail Simon at
wwiitanks@villagenet.co.uk
Page Last Updated: 2023-01-13 07:28:53
|
|