|
|
Details of armoured vehicles first manufactured in 1937 |
Showing the details of the vehicle used and armour (where known) |
Please click on a country flag for full vehicle details |
| Key: | | Photo available | | Scale Illustration | | Vehicle history | | Armour details |
|
|
| AMD 178 (Panhard) | | | | |
|
| Char B1-Bis | | | | |
|
| Cruiser Mk I (A9) | | | | |
|
| Light Tank 7 TP (single turret) | | | | |
|
| Light Tank 7 TP improved | | | | |
|
| Medium Tank Type 97 (CHI-HA) | | | | |
|
| Medium Tank Type 97 (CHI-HA HO I) | | | | |
|
| Medium Tank Type 97 (SHINHOTO CHI-HA) | | | | |
|
| Medium Tank Type 97 Command Tank (SHI-KI) | | | | |
|
| Medium Tank Type 97 Recovery Tank (SE-RI) | | | | |
|
| PzKpfw II Ausf b (Panzer II) | | | | |
|
| PzKpfw II Ausf c (Panzer II) | | | | |
|
| PzKpfw III Ausf A (Panzer III) | | | | |
|
| PzKpfw III Ausf B (Panzer III) | | | | |
|
| PzKpfw IV Ausf A SdKfz 161 (Panzer IV) | | | | |
|
| SdKfz 222 | | | | |
|
| SdKfz 251/ 1 Ausf A,B,C Armoured Personnel Carrier (Hanomag) | | | | |
|
| SdKfz 251/ 2 Ausf A,B,C 8cm Mortar Carrier (Hanomag) | | | | |
|
| SdKfz 251/ 3 Ausf A,B,C Wireless Vehicle (Hanomag) | | | | |
|
| SdKfz 251/ 4 Ausf A,B,C Ammunition Carrier/Prime Mover (Hanomag) | | | | |
|
| SdKfz 251/ 5 Ausf A,B,C Engineering Vehicle (Hanomag) | | | | |
|
| SdKfz 251/ 5 Ausf D Engineering Vehicle (Hanomag) | | | | |
|
| SdKfz 251/ 6 Ausf A,B,C Command Vehicle (Hanomag) | | | | |
|
| SdKfz 251/ 7 Ausf A,B,C Engineering Vehicle (Hanomag) | | | | |
|
| SdKfz 251/ 8 Ausf A,B,C Armoured Ambulance (Hanomag) | | | | |
|
| SdKfz 251/ 9 Ausf A,B,C 7.5cm StuK 37 L/24 (Hanomag) | | | | |
|
| SdKfz 251/10 Ausf A,B,C 3.7cm Pak (Hanomag) | | | | |
|
| SdKfz 251/11 Ausf A,B,C Telephone Vehicle (Hanomag) | | | | |
|
| SdKfz 251/12 Ausf A,B,C Survey Section Instrument Vehicle (Hanomag) | | | | |
|
| SdKfz 251/13 Ausf A,B,C Sound Recording Vehicle (Hanomag) | | | | |
| |
|
|
The data that has been used to create these records has come from Wikipedia, The Lone Sentry, The Bundes Archive
and numerous books and websites that have provided the detailed information that has not been available anywhere else. The
information we use to calculate the penetration tables, flight times and the hit probability comes from the Gun Calibre,
the Shell Mass(Kg) and the muzzle velocity, plus range reductions to allow for gravity and wind resistance. This calculation
originally came from a pre-war Krupp calculation which has been modified, and seems to fit the actual test results.
© WWIITanks 1980-2024
If you have any information, or comments on our site,
please E-Mail Simon at
wwiitanks@villagenet.co.uk
Page Last Updated: 2023-01-13 07:28:53
|
|